Management Committee
Sl No | Name | Designation | Contact No | Email Address |
---|---|---|---|---|
1 | X | President | 93459XXXXX | [email protected] |
2 | Y | Vice President | 84305XXXXX | [email protected] |
3 | Z | Secretary | 74345XXXXX | None |
4 | A | Jt Secretary | ||
5 | B | Treasurer | ||
6 | E | Member | ||
7 | S | Member | ||
8 | H | Member |
Support Staff
Sl No | Name | Designation | Contact No | Email Address |
---|---|---|---|---|
1 | W | Plumber | 93349XXXXX | None |
2 | S | Cleaner | 274605XXXXX | None |
3 | E | Electrician | 72345XXXXX | None |
4 | G | |||
5 | ||||
6 | ||||
7 | ||||
8 |